- Peak rank
- #26 路 Israel
- Countries charted
- 36
- First trending
- Nov 11, 2026
- Time on charts
- 2 days
- Like rate
- 0.7%
- Trending now in
- 14 countries
Stats updated
How this video trended
"Steal a Egg, But You Can FUSE Bosses!" is a Gaming video from the YouTube channel Silver, published on November 11, 2026. It reached a YouTube trending chart tracked by TrendTube 4 hours after it was uploaded.
TrendTube first recorded it on the United Arab Emirates trending chart on November 11, 2026. Its best position was #26 in Israel (November 12, 2026). It charted in 36 countries: Israel, Venezuela, Algeria, Bolivia, Ecuador, Jordan, Kenya, Tunisia and 28 more. Across 211 chart snapshots, it stayed on trending charts for 2 days.
It is still trending right now in 14 countries, led by Israel at #39 and Romania at #84.
At the latest update it had 710.1K views, 5.2K likes, 56 comments. About 0.7% of viewers liked it.
Trending history by country
| Country | Peak | Latest | First seen | Last seen | Status |
|---|---|---|---|---|---|
| Israel | #26 | #39 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Venezuela | #27 | #172 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Algeria | #34 | #157 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Bolivia | #40 | #180 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Ecuador | #40 | #187 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Jordan | #42 | #131 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Kenya | #54 | #102 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Tunisia | #58 | #150 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Egypt | #59 | #183 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Morocco | #59 | #151 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| United Arab Emirates | #63 | #198 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Iraq | #63 | #136 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Romania | #63 | #84 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Argentina | #67 | #174 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Peru | #80 | #159 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Colombia | #94 | #164 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Brazil | #96 | #163 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Saudi Arabia | #96 | #200 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Hungary | #97 | #115 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Italy | #117 | #189 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Indonesia | #120 | #174 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Portugal | #122 | #178 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Mexico | #132 | #194 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Spain | #135 | #191 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Czech Republic | #136 | #151 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Germany | #137 | #195 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| France | #138 | #186 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Vietnam | #148 | #192 | Nov 12, 2026 | Nov 13, 2026 | On chart |
| Poland | #152 | #200 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Ukraine | #152 | #191 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Denmark | #164 | #197 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Belgium | #165 | #197 | Nov 11, 2026 | Nov 13, 2026 | On chart |
| Kazakhstan | #174 | #199 | Nov 12, 2026 | Nov 13, 2026 | On chart |
| United Kingdom | #185 | #185 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Azerbaijan | #193 | #197 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Netherlands | #196 | #196 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
Video description
馃シ Hey there, it's your friend Silver! 鈿旓笍 If you're a fan of Roblox, following my channel is a must for you! I'll be posting 2 to 3 daily videos involving this fantastic game that we all love, filled with good humor, action and drama. 馃 Don't waste any other second without being part of the #SILVERGANG - subscribe now and light up your days!





