- Peak rank
- #12 · Nigeria
- Countries charted
- 23
- First trending
- Nov 9, 2026
- Time on charts
- 4 days
- Like rate
- 2.0%
- Trending now in
- 13 countries
Stats updated
How this video trended
"I Replayed the Entire Career of Cristiano Ronaldo..." is a Gaming video from the YouTube channel S2G, published on November 9, 2026. It reached a YouTube trending chart tracked by TrendTube 3 hours after it was uploaded.
TrendTube first recorded it on the United Kingdom trending chart on November 9, 2026. Its best position was #12 in Nigeria (November 11, 2026). It charted in 23 countries: Nigeria, South Africa, United Kingdom, Ghana, Portugal, Kenya, Senegal, United Arab Emirates and 15 more. Across 215 chart snapshots, it stayed on trending charts for 4 days.
It is still trending right now in 13 countries, led by South Africa at #24 and Portugal at #33.
At the latest update it had 1.2M views, 24.9K likes, 696 comments. About 2.0% of viewers liked it.
Trending history by country
| Country | Peak | Latest | First seen | Last seen | Status |
|---|---|---|---|---|---|
| Nigeria | #12 | #51 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| South Africa | #18 | #24 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| United Kingdom | #24 | #190 | Nov 9, 2026 | Nov 11, 2026 | Left chart |
| Ghana | #24 | #42 | Nov 9, 2026 | Nov 14, 2026 | On chart |
| Portugal | #30 | #33 | Nov 11, 2026 | Nov 14, 2026 | On chart |
| Kenya | #32 | #84 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| Senegal | #46 | #54 | Nov 13, 2026 | Nov 14, 2026 | On chart |
| United Arab Emirates | #48 | #192 | Nov 10, 2026 | Nov 12, 2026 | Left chart |
| Jamaica | #67 | #87 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| Ireland | #68 | #114 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| France | #85 | #132 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Norway | #87 | #132 | Nov 9, 2026 | Nov 14, 2026 | On chart |
| Canada | #103 | #145 | Nov 10, 2026 | Nov 10, 2026 | Left chart |
| Denmark | #108 | #164 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| Brazil | #128 | #169 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Colombia | #128 | #190 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Belgium | #131 | #174 | Nov 10, 2026 | Nov 14, 2026 | On chart |
| Venezuela | #135 | #199 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Greece | #142 | #183 | Nov 9, 2026 | Nov 14, 2026 | On chart |
| Vietnam | #144 | #194 | Nov 11, 2026 | Nov 14, 2026 | On chart |
| Australia | #150 | #169 | Nov 10, 2026 | Nov 11, 2026 | Left chart |
| Indonesia | #155 | #155 | Nov 10, 2026 | Nov 10, 2026 | Left chart |
| Nepal | #163 | #189 | Nov 10, 2026 | Nov 12, 2026 | Left chart |
Video description
Download Fotmob⬇️ https://click.fotmob.com/974672417/s2g Email for Business Enquiries :- [email protected] Subscribe to my Other Channels! ► @MoreS2G ► @EvenMoreS2G ►Club Twitter - https://twitter.com/S2GFC Follow me on Social Media! ►Twitch - https://www.twitch.tv/thereals2g ►Twitter - https://twitter.com/OfficialS2G ►Instagram - https://www.instagram.com/officials2g





