BLAST Rivals Hong Kong 2026, Day 1 - Legacy vs FURIA, Vitality vs Falcons, Spirit vs FUT, MOUZ vs G2
BLAST Premier11:39:25 ยท EN
- Peak rank
- #4 ยท North Macedonia
- Countries charted
- 50
- First trending
- Nov 11, 2026
- Time on charts
- 3 days
- Like rate
- 0.6%
- Trending now in
- 1 country
Stats updated
How this video trended
"BLAST Rivals Hong Kong 2026, Day 1 - Legacy vs FURIA, Vitality vs Falcons, Spirit vs FUT, MOUZ vs G2" is a Gaming video from the YouTube channel BLAST Premier, published on November 11, 2026. It reached a YouTube trending chart tracked by TrendTube less than an hour after it was uploaded.
TrendTube first recorded it on the United Arab Emirates trending chart on November 11, 2026. Its best position was #4 in North Macedonia (November 11, 2026). It charted in 50 countries: North Macedonia, Estonia, Latvia, United Arab Emirates, Hong Kong, Albania, Mongolia, Austria and 42 more. Across 189 chart snapshots, it stayed on trending charts for 3 days.
It is still trending right now, currently ranked #81 in Serbia.
At the latest update it had 1.9M views, 11K likes, 43 comments. About 0.6% of viewers liked it.
Trending history by country
| Country | Peak | Latest | First seen | Last seen | Status |
|---|---|---|---|---|---|
| North Macedonia | #4 | #8 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Estonia | #6 | #6 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Latvia | #8 | #8 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| United Arab Emirates | #15 | #33 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Hong Kong | #15 | #15 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Albania | #18 | #22 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Mongolia | #20 | #24 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Austria | #21 | #87 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Australia | #27 | #72 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Lithuania | #27 | #31 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Canada | #30 | #181 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Singapore | #30 | #36 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Russia | #42 | #146 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| United States | #42 | #162 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Georgia | #44 | #48 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Israel | #46 | #56 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| United Kingdom | #48 | #131 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Peru | #49 | #126 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Serbia | #49 | #81 | Nov 11, 2026 | Nov 14, 2026 | On chart |
| Norway | #51 | #57 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Denmark | #52 | #58 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Switzerland | #53 | #59 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Sweden | #53 | #60 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Taiwan | #53 | #81 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Bulgaria | #54 | #58 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| New Zealand | #54 | #64 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Slovakia | #58 | #58 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Bosnia and Herzegovina | #60 | #63 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Finland | #62 | #67 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Germany | #68 | #158 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Romania | #71 | #91 | Nov 11, 2026 | Nov 13, 2026 | Left chart |
| Portugal | #80 | #91 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Thailand | #81 | #184 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Philippines | #92 | #110 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Hungary | #106 | #117 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Vietnam | #106 | #118 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| France | #112 | #198 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Kazakhstan | #120 | #131 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Netherlands | #126 | #144 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Czech Republic | #127 | #139 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Brazil | #130 | #130 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Cambodia | #132 | #137 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Belgium | #135 | #148 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Malaysia | #143 | #155 | Nov 11, 2026 | Nov 12, 2026 | Left chart |
| Argentina | #148 | #148 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Indonesia | #153 | #177 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Turkey | #161 | #161 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Chile | #171 | #171 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Spain | #185 | #185 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
| Saudi Arabia | #197 | #197 | Nov 11, 2026 | Nov 11, 2026 | Left chart |
Video description
๐๏ธ https://blast.tv/cs/tickets Stay informed about BLAST Premier Counter-Strike ๐ฅ https://blast.tv/cs BLAST Rivals Hong Kong 2026, Group Stage, Day 1 (rolling start): Legacy vs FURIA (10:00 HKT) Team Vitality vs Team Falcons (12:30 HKT) Team Spirit vs FUT Esports (15:00 HKT) MOUZ vs G2 Esports(17:30 HKT) This is BLAST Premier, the YouTube channel dedicated to bringing you the very best in competitive CS2 matchplay! Weโll be streaming live from our CS2 tournaments around the world, featuring the worldโs elite CS2 teams. Canโt catch it live? Donโt worry weโll also be bringing you the best CS2 highlights and clips from our tournaments. โถ๏ธ Check out our BEST of BLAST Counter-Strike 2025 Playlist: https://www.youtube.com/watch?v=mxg-F73BoaY&list=PLUyxNQ-iXnxhzfAcAD0LqGnIRuEqrz5Dr ๐ Never miss a single frag, subscribe to the BLAST Premier now: http://www.youtube.com/channel/UC9k--dE_UE0Faxzgb_DDkYQ?sub_confirmation=1 ๐ Missed some of the action? Subscribe to our BLAST CS2 Highlights Channel: https://www.youtube.com/@BLASTPremierHighlights?sub_confirmation=1 ๐ Check out our BLAST Premier CS2 VOD Vault here: https://www.youtube.com/@BLASTPremierVOD?sub_confirmation=1 ๐ฃ FOLLOW BLAST: ๐ฆ Twitter: https://twitter.com/BLASTPremier ๐ธ Instagram: https://www.instagram.com/blastpremier ๐ฑ TikTok: https://www.tiktok.com/@blasttv ๐ Merch: https://shop.blast.tv/collections/counter-strike #BLASTPremier #CS2 #LIVE #livestream #esports #gaming #counterstrike #counterstrike2 #cs #BLAST #blastbounty #blastopen #blastrivals #cs2gameplay #cs2esports #cs2clips #cs2highlights #cs2moments #cs2live #cs2stream #cs2pro #cs2skins #csgo #counterstrikeglobaloffensive #cs2memes #cs2funny #counterstrikememes #cs2streamer #dust2 #progameplay #gaminglive #ะบะพะฝัััะดะฐั #HK #MMarkEvents
More trending videos from BLAST Premier

BLAST Rivals Hong Kong 2026, Quarter-Finals - Vitality vs MOUZ, G2 vs Falcons
BLAST Premier

BLAST Rivals Hong Kong 2026, Day 2 - Legacy vs Falcons, FURIA vs Vitality, FUT vs MOUZ, Spirit vs G2
BLAST Premier

BLAST Open Porto 2026, GRAND FINAL - Spirit vs MOUZ
BLAST Premier

BLAST Open Porto 2026, SEMIFINALS - Spirit vs Falcons, MOUZ vs Vitality
BLAST Premier

BLAST Open Porto 2026, Quarterfinals - Falcons vs G2, FURIA vs Vitality
BLAST Premier

BLAST Open Porto 2026, Day 6 - Spirit vs FURIA, G2 vs Aurora, MOUZ vs Falcons, FUT vs Vitality
BLAST Premier





