- Peak rank
- #43 · Denmark
- Countries charted
- 19
- First trending
- Nov 6, 2026
- Time on charts
- 5 days
- Like rate
- 1.7%
- Last on a chart
- Nov 11, 2026
Stats updated
How this video trended
"YES, I PLAY CANNON NEEKO!" is a Gaming video from the YouTube channel Thebausffs, published on November 6, 2026. It reached a YouTube trending chart tracked by TrendTube 8 hours after it was uploaded.
TrendTube first recorded it on the Austria trending chart on November 6, 2026. Its best position was #43 in Denmark (November 8, 2026). It charted in 19 countries: Denmark, Sweden, Canada, Norway, Austria, Finland, Australia, Switzerland and 11 more. Across 109 chart snapshots, it stayed on trending charts for 5 days.
It last appeared on a trending chart on November 11, 2026.
At the latest update it had 816.3K views, 13.7K likes, 352 comments. About 1.7% of viewers liked it.
Trending history by country
| Country | Peak | Latest | First seen | Last seen | Status |
|---|---|---|---|---|---|
| Denmark | #43 | #51 | Nov 8, 2026 | Nov 9, 2026 | Left chart |
| Sweden | #46 | #54 | Nov 7, 2026 | Nov 9, 2026 | Left chart |
| Canada | #60 | #162 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Norway | #68 | #77 | Nov 7, 2026 | Nov 8, 2026 | Left chart |
| Austria | #89 | #120 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| Finland | #90 | #121 | Nov 6, 2026 | Nov 11, 2026 | Left chart |
| Australia | #115 | #184 | Nov 7, 2026 | Nov 9, 2026 | Left chart |
| Switzerland | #119 | #146 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| Chile | #129 | #194 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Greece | #129 | #149 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| Germany | #134 | #159 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Netherlands | #134 | #162 | Nov 7, 2026 | Nov 8, 2026 | Left chart |
| Portugal | #138 | #178 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| United States | #140 | #178 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Belgium | #150 | #181 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| United Kingdom | #169 | #182 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Singapore | #185 | #200 | Nov 6, 2026 | Nov 7, 2026 | Left chart |
| Czech Republic | #186 | #198 | Nov 6, 2026 | Nov 8, 2026 | Left chart |
| France | #189 | #189 | Nov 7, 2026 | Nov 7, 2026 | Left chart |
Video description
Make sure to hit the like button and subscribe to my channel! ↓ More Info Below ↓ For business inquiries ➡ [email protected] •Twitch ➡ http://www.twitch.tv/thebausffs •Twitter ➡ http://www.twitter.com/thebausffs •Discord ➡ https://www.discord.gg/thebausffs Edit by Saca YTB Management/Thumbnail by Kipro ➡ https://twitter.com/kipro31 Pre-Intro song ➡ https://www.youtube.com/watch?v=SJEFr6Kh0xE Intro song "8 Bit Adventure" By HeatleyBros ➡ https://www.youtube.com/watch?v=Wsw-86zjb8I Outro song ➡ https://www.youtube.com/watch?v=RXLzvo6kvVQ LAKEY INSPIRED ➡ https://www.youtube.com/channel/UCOmy8wuTpC95lefU5d1dt2Q #Thebausffs #ShillingGang





